Negocios y economía
Vocabulario en Español sobre Negocios y Economía. Incluye términos clave relacionados con empresas, finanzas, mercados y economía digital.
Empresa
Empresa se refiere a una organización que produce bienes o servicios. Puede ser grande o pequeña y puede ser pública o privada. El vocabulario relacionado incluye palabras para tipos de empresas y estructuras internas.
A company refers to an organization that produces goods or services. It can be large or small and can be public or private. Related vocabulary includes words for types of companies and internal structures.
Word/Phrase | 🇬🇧 English Word/Phrase | Definition | 🇬🇧 English Definition | Example | 🇬🇧 English Example |
|---|---|---|---|---|---|
| company 🏢 | Una organización que produce bienes o servicios. | An organization that produces goods or services. | My company opens at eight. 🏢 | ||
| partnership 🧑🤝🧑 | Una empresa con varios socios como propietarios. | A company with multiple partners as owners. | The partnership signs the contract today. 🤝 | ||
| branch 🏬 | Una oficina o local que depende de una empresa principal. | An office or location that depends on a main company. | I work at the Madrid branch. 📍 | ||
| department 🗂️ | Una parte de una empresa con una función específica. | A part of a company with a specific function. | The sales department calls the customer. 📞 |
Mercado
Mercado es el conjunto de compradores y vendedores de un bien o servicio. En economía, también se usa para hablar del entorno donde se fijan precios y se realiza intercambio. Se puede hablar de mercados locales, nacionales o globales.
Market is the set of buyers and sellers of a good or service. In economics, it is also used to refer to the environment where prices are set and exchanges occur. You can refer to local, national, or global markets.
Word/Phrase | 🇬🇧 English Word/Phrase | Definition | 🇬🇧 English Definition | Example | 🇬🇧 English Example |
|---|---|---|---|---|---|
| market 📈 | El entorno donde se compran y venden bienes o servicios. | The environment where goods or services are bought and sold. | The market changes very quickly. 🔄 | ||
| supply 📦 | La cantidad de un bien o servicio disponible para vender. | The amount of a good or service available for sale. | Supply is low this month. 📉 | ||
| demand 🙋 | La cantidad de un bien o servicio que los compradores quieren adquirir. | The amount of a good or service that buyers want to acquire. | Demand rises in the summer. ☀️ | ||
| competition 🏁 | Las empresas que intentan vender productos similares en el mismo mercado. | The companies that try to sell similar products in the same market. | Competition lowers prices. 💲 |
Finanzas
Finanzas es la gestión del dinero, especialmente en empresas y mercados. Incluye conceptos como ingresos, gastos, beneficios, pérdidas y presupuesto. También abarca la banca y las inversiones.
Finance is the management of money, especially in companies and markets. It includes concepts such as revenue, expenses, profits, losses and budgeting. It also covers banking and investments.
Word/Phrase | 🇬🇧 English Word/Phrase | Definition | 🇬🇧 English Definition | Example | 🇬🇧 English Example |
|---|---|---|---|---|---|
| finance 💰 | La gestión del dinero y los recursos financieros. | The management of money and financial resources. | I study finance at university. 🎓 | ||
| budget 📊 | Un plan de ingresos y gastos para un periodo de tiempo. | A plan of income and expenses for a period of time. | The annual budget is limited. ⏳ | ||
| income ➕ | El dinero que entra en una empresa o persona. | The money that comes into a company or person. | Monthly income is increasing. 📆 | ||
| expense ➖ | El dinero que se utiliza para pagar bienes o servicios. | The money used to pay for goods or services. | Energy expense is high. 🔌 | ||
| profit 🟢 | La diferencia positiva entre ingresos y gastos. | The positive difference between revenue and expenses. | Profit grows this quarter. 🌱 | ||
| loss 🔴 | La diferencia negativa entre ingresos y gastos. | The negative difference between revenue and expenses. | The company has a loss this month. 😕 |
Contabilidad
Contabilidad es el registro y análisis de las operaciones financieras de una entidad. Usa documentos como facturas, balances y cuentas. Permite saber la situación económica de una empresa.
Accounting is the recording and analysis of the financial operations of an entity. It uses documents such as invoices, balance sheets and accounts. It helps to know the financial position of a company.
Word/Phrase | 🇬🇧 English Word/Phrase | Definition | 🇬🇧 English Definition | Example | 🇬🇧 English Example |
|---|---|---|---|---|---|
| accounting 📚 | El registro de las operaciones económicas de una entidad. | The recording of an entity's financial transactions. | Accounting must be precise. ✅ | ||
| invoice 🧾 | Un documento que indica una venta y el importe a pagar. | A document that indicates a sale and the amount to pay. | I receive the invoice by mail. 📬 | ||
| balance sheet 🪙 | Un resumen de los activos y pasivos en un momento concreto. | A summary of assets and liabilities at a specific moment. | The annual balance sheet is positive. 👍 | ||
| account 💳 | Un registro individual de ingresos o gastos. | An individual record of income or expenses. | We open an account for the project. 🚀 |
Recursos Humanos
Recursos Humanos es el área que gestiona el personal de una empresa. Se ocupa de contratación, formación, nóminas y relaciones laborales. El vocabulario incluye términos para empleados y procesos internos.
Human Resources is the area that manages the staff of a company. It deals with recruitment, training, payroll, and labor relations. The vocabulary includes terms for employees and internal processes.
Word/Phrase | 🇬🇧 English Word/Phrase | Definition | 🇬🇧 English Definition | Example | 🇬🇧 English Example |
|---|---|---|---|---|---|
| human resources 🧑💼 | El área que gestiona el personal en una empresa. | The area that manages staff in a company. | Human Resources organizes training. 🎟️ | ||
| staff 👥 | El conjunto de empleados de una empresa. | The set of employees of a company. | The staff is growing this year. 🌱 | ||
| contract 📄 | Un acuerdo legal de trabajo entre empresa y empleado. | A legal work agreement between the company and the employee. | I sign the contract tomorrow. ✒️ | ||
| payroll 🗃️ | El documento que refleja el salario y las deducciones de un empleado. | The document that reflects the salary and deductions of an employee. | The payroll arrives on Friday. 📅 |
Inversión
Inversión es destinar dinero o recursos a un proyecto con la expectativa de obtener un rendimiento. Puede ser en acciones, bonos, bienes raíces o una empresa. El rendimiento esperado se llama rentabilidad.
Investment is allocating money or resources to a project with the expectation of obtaining a return. It can be in stocks, bonds, real estate, or a company. The expected return is called profitability.
Word/Phrase | 🇬🇧 English Word/Phrase | Definition | 🇬🇧 English Definition | Example | 🇬🇧 English Example |
|---|---|---|---|---|---|
| investment 📈 | El uso de recursos para obtener un beneficio futuro. | The use of resources to obtain a future return. | The initial investment is high. 🚀 | ||
| stock 🪙 | Una parte del capital de una empresa que se puede comprar o vender. | A part of a company's capital that can be bought or sold. | I buy a share of the company. 💼 | ||
| bond 📑 | Un título de deuda que promete un pago en el futuro. | A debt security that promises a payment in the future. | The bond matures in five years. ⏲️ | ||
| profitability 📊 | El porcentaje de beneficio respecto a la inversión realizada. | The percentage of profit relative to the investment made. | Profitability is stable. 🎯 |
Comercio
Comercio es la actividad de comprar y vender bienes o servicios. Puede ser nacional o internacional. Incluye conceptos como exportar, importar y arancel.
Trade is the activity of buying and selling goods or services. It can be domestic or international. It includes concepts such as exporting, importing and tariffs.
Word/Phrase | 🇬🇧 English Word/Phrase | Definition | 🇬🇧 English Definition | Example | 🇬🇧 English Example |
|---|---|---|---|---|---|
| trade 🌐 | La compra y venta de bienes o servicios. | The buying and selling of goods or services. | E-commerce is growing. 💻 | ||
| export 📤 | La venta de productos a otro país. | The sale of products to another country. | Exports increase this year. 🚢 | ||
| import 📥 | La compra de productos de otro país. | The purchase of products from another country. | The import of materials rises. 📦 | ||
| tariff 🧾 | Un impuesto sobre bienes que cruzan fronteras. | A tax on goods crossing borders. | The tariff raises prices. 🔖 |
Economía Digital
Economía digital se refiere a la actividad económica basada en tecnologías digitales y plataformas en línea. Incluye comercio electrónico, fintech y servicios en la nube. Cambia la forma de producir, vender y gestionar información.
Digital economy refers to economic activity based on digital technologies and online platforms. It includes e-commerce, fintech and cloud services. It changes the way of producing, selling and managing information.
Word/Phrase | 🇬🇧 English Word/Phrase | Definition | 🇬🇧 English Definition | Example | 🇬🇧 English Example |
|---|---|---|---|---|---|
| digital economy 💻 | La actividad económica que usa tecnologías digitales como base. | Economic activity that uses digital technologies as a base. | The digital economy creates new jobs. 🧑💻 | ||
| e-commerce 🛒 | La compra y venta de bienes o servicios por internet. | The buying and selling of goods or services over the internet. | I use e-commerce every week. 📨 | ||
| fintech 🏦 | Empresas que ofrecen servicios financieros mediante tecnología. | Companies that offer financial services using technology. | A fintech launches a payments app. 📱 | ||
| cloud ☁️ | Servicios y almacenamiento de datos a través de internet. | Services and data storage via the Internet. | We store data in the cloud. 🗂️ |
Negociación
Negociación es el proceso de buscar un acuerdo entre partes con intereses propios. Se usa en ventas, contratos y alianzas. Requiere comunicación, concesiones y objetivos claros.
Negotiation is the process of seeking an agreement between parties with their own interests. It is used in sales, contracts and alliances. It requires communication, concessions and clear objectives.
Word/Phrase | 🇬🇧 English Word/Phrase | Definition | 🇬🇧 English Definition | Example | 🇬🇧 English Example |
|---|---|---|---|---|---|
| negotiation 🤝 | El proceso para llegar a un acuerdo entre partes. | The process of reaching an agreement between parties. | Negotiation continues this afternoon. ☕ | ||
| agreement 🤲 | El resultado pactado después de una negociación. | The agreed outcome after negotiating. | We achieved a favorable agreement. 🎉 | ||
| proposal 📨 | Una oferta o planteamiento formal en un proceso de negociación. | An offer or formal proposal in a negotiation process. | We sent a proposal to the client. 🗂️ | ||
| concession 🪟 | Una condición que una parte acepta ceder para avanzar en un acuerdo. | A condition that one party agrees to concede to move forward in an agreement. | We make a concession on the price. 💸 |
Reglas clave
Algunos términos cambian significado según el contexto, como mercado o acción. También es común usar el artículo definido con vocabulario técnico en español. Estas reglas ayudan a usar el vocabulario con precisión.
Some terms change meaning depending on context, such as market or stock. It is also common to use the definite article with technical vocabulary in Spanish. These rules help use the vocabulary accurately.
Regla | 🇬🇧 English Rule | Example | 🇬🇧 English Example |
|---|---|---|---|
En español técnico se usa el artículo definido con nombres de áreas como la empresa, el mercado y la economía. | In technical Spanish, the definite article is used with area names such as the company, the market, and the economy. | The economy changes with technology. 📈 | |
Mercado puede referirse al lugar físico o al conjunto de transacciones según el contexto. | Market can refer to the physical place or to the set of transactions depending on context. | The market opens at nine. 🏬 | |
Acción puede significar un título financiero o un acto, según el contexto. | Stock can mean a financial instrument or an act, depending on the context. | The stock rises on the stock exchange. 📊 | |
Balance suele referirse a un documento contable, no a equilibrio general en este contexto. | Balance usually refers to an accounting document, not balance in this context. | The balance shows the profit. 📄 |