Money and Finance in EnglishA2
Expand your everyday money vocab with practical terms for prices, payments, budgeting and banking. Learn essential words and usage now.
What translations are avaliable?
What modules are required?
Money Basics
Money vocabulary starts with the words people use to talk about value, cost, and lower prices. Price is the amount on the label, cost is what something requires in money, and expense is money spent on something needed or useful. A discount lowers the full price, and a sale often means several items are offered at reduced prices. These words appear often in everyday spending and in Shopping.
| Word or Phrase | Definition | Example | |
|---|---|---|---|
| The amount of money asked for something. | |||
| The amount of money needed to buy or do something. | |||
| Money spent for a purpose or need. | |||
| A lower price than the original one. | |||
| A time when items are sold at lower prices. | |||
| The original price before any reduction. | |||
| Costing little money. | |||
| Costing a lot of money. | |||
| Not too expensive for a person to buy. | |||
| Having value equal to the money or effort spent. |
Paying Methods
Different places prefer different ways to pay, from cash to mobile payment. Cash is paper money and coins, while credit card and debit card payments move money through a bank account in different ways. Contactless payment, mobile payment, and bank transfer are common in stores, apps, and online services. Polite shopping questions such as Shopping phrases help a customer choose the right method.
| Word or Phrase | Definition | Example | |
|---|---|---|---|
| Paper money and coins used directly to pay. | |||
| A card that lets you borrow money to pay now and repay later. | |||
| A card that pays money directly from a bank account. | |||
| A payment method that uses a tap instead of inserting a card. | |||
| Payment made with a phone or digital wallet. | |||
| Money moved from one bank account to another. | |||
| A written record of a payment or purchase. | |||
| Money returned after paying more than the amount due. | |||
| A question used to ask whether card payment is possible. | |||
| A question used to ask the price of an item. |
Bank Accounts
Bank accounts keep money safe and help people manage daily spending and saving. A checking account in the United States and a current account in the United Kingdom are used for frequent payments, while a savings account is meant for money set aside. Balance, deposit, and withdrawal are basic account words that appear on statements and at bank machines. These terms connect closely with Loans and Credit when people borrow money or manage repayments.
| Word or Phrase | Definition | Example | |
|---|---|---|---|
| A bank account for money that is kept for later use. | |||
| A bank account used for daily spending in the United States. | |||
| A bank account used for everyday payments in the United Kingdom. | |||
| The amount of money in an account. | |||
| Money added to an account. | |||
| Money taken out of an account. | |||
| A secret number used to access an account or card. | |||
| A machine used to get cash or check account details. | |||
| A record showing account activity and balance. | |||
| An automatic payment taken from a bank account. |
Budgeting
Budgeting means planning income, expenses, and savings so money lasts through the month. Income is money coming in, fixed costs stay the same, and variable costs change from week to week. A budget helps compare planned spending with actual spending and makes it easier to save a portion of income. These words are useful when discussing household money, work pay, and regular bills.
| Word or Phrase | Definition | Example | |
|---|---|---|---|
| Money that comes in, especially from work or business. | |||
| Money that goes out for needs or wants. | |||
| Money kept for future use. | |||
| A plan for how to spend money. | |||
| A cost that stays the same each period. | |||
| A cost that changes from time to time. | |||
| To keep money instead of spending it. | |||
| Money received as pay or profit. | |||
| To decide in advance how money will be used. | |||
| To watch and record money movement. |
Bills and Utilities
Bills are regular payments for services such as housing, electricity, water, and phone plans. Rent pays for living space, and utilities are the services needed to live comfortably and safely. Due date tells when payment is expected, and overdue fee is extra money charged after a bill is late. These words are common in adult life and work with account and payment vocabulary in Bank Accounts.
| Word or Phrase | Definition | Example | |
|---|---|---|---|
| Money paid for living in a home or apartment. | |||
| Power used for lights, appliances, and heating. | |||
| A utility service for drinking, washing, and cleaning. | |||
| Money charged for mobile or landline service. | |||
| The day a payment must be made. | |||
| Extra money charged when a payment is late. | |||
| A written request for payment. | |||
| A basic service such as electricity, water, or gas. | |||
| The amount requested for a service or item. | |||
| A notice that payment or action is needed soon. |
Currency Exchange
Currency vocabulary helps people compare money across countries and understand prices while traveling or shopping online. Local currency is the money used in one place, while foreign currency belongs to another country. An exchange rate shows how much one currency is worth in another currency, and conversion is the process of changing from one unit to another. These words are essential in travel, remittances, and international online purchases.
| Word or Phrase | Definition | Example | |
|---|---|---|---|
| The money used in the country where someone is buying or paying. | |||
| Money from another country. | |||
| The value of one currency compared with another. | |||
| The process of changing one currency or unit into another. | |||
| To change one currency for another. | |||
| Related to more than one country. | |||
| A flat round piece of money. | |||
| A paper note used as money. | |||
| An informal word for pounds in Britain. | |||
| The currency used in many European countries. |
Loans and Credit
Loans and credit let people borrow money and repay it over time with added interest. The principal is the original amount borrowed, and the interest rate or APR shows the cost of borrowing. A credit score can affect approval for a loan or mortgage, especially for large purchases like homes. These terms are closely linked to financial planning and to secure payment habits in Online Security and Payments.
| Word or Phrase | Definition | Example | |
|---|---|---|---|
| Money borrowed with an agreement to repay it later. | |||
| A loan used to buy a house. | |||
| The percentage charged for borrowing money. | |||
| APR | The yearly cost of borrowing money. | ||
| The original amount of money borrowed or invested. | |||
| A number that shows how reliable a borrower may be. | |||
| To pay money back after borrowing it. | |||
| Permission for a loan or credit request. | |||
| One of several regular payments. | |||
| Something valuable promised if a loan is not repaid. |
Fees and Security
Banks, shops, and payment services often add extra charges such as service fee, transaction fee, ATM fee, late fee, and commission. These costs can make a purchase, transfer, or withdrawal more expensive than expected. Online payments also require careful security, including passwords, two factor protection, and attention to fraud or phishing attempts. Safe habits matter whenever money is sent, received, or disputed through a chargeback.
| Word or Phrase | Definition | Example | |
|---|---|---|---|
| An extra charge for handling a service. | |||
| A charge for making a payment or transfer. | |||
| A charge for using an ATM. | |||
| An extra charge for paying after the due date. | |||
| Money paid to someone for arranging a sale or deal. | |||
| Protected from theft or unauthorized access. | |||
| A login method that uses two forms of verification. | |||
| A trick used to steal personal or payment information. | |||
| Illegal trickery to steal money or information. | |||
| A reversed payment after a disputed card charge. |
Money Use
Money words work together in daily life when people earn, spend, save, borrow, and pay bills. A strong financial vocabulary helps readers understand receipts, bank statements, prices, and payment choices in stores, homes, and online accounts. It also makes regional differences easier to understand, such as checking in the United States and current in the United Kingdom, or cash-heavy habits in some places and mobile-first habits in others. The same core words continue to appear in Shopping, banking, travel, and digital payments.