This page covers the Spanish vocabulary and expressions you need to talk about results in everyday contexts, from sports scores to exam grades to statistical outcomes.
Numbers and Quantities
These are the basic number words and quantity expressions you need to talk about results.
Spanish Singular/Plural | English Singular/Plural | Spanish Example | English Example |
---|---|---|---|
uno/dos/tres/cuatro... | one/two/three/four... | Obtuve veinte puntos en el examen. | I got twenty points on the exam. |
cero | zero | El equipo anotó cero goles. | The team scored zero goals. |
cantidad (cantidades) | amount(s) | La cantidad de errores fue mínima. | The amount of mistakes was minimal. |
número (números) | number(s) | El número de participantes fue alto. | The number of participants was high. |
total | total | El total de votos fue 1,000. | The total number of votes was 1,000. |
más | more | Quiero más resultados detallados. | I want more detailed results. |
menos | less | Hay menos errores esta vez. | There are fewer errors this time. |
Expressing Scores and Grades
Learn how to describe grades, scores, and evaluations.
Spanish Singular/Plural | English Singular/Plural | Spanish Example | English Example |
---|---|---|---|
nota | grade | Tengo una nota de 8 en matemáticas. | I have a grade of 8 in math. |
calificación | rating/score | La calificación fue excelente. | The score was excellent. |
puntuación | score | Mi puntuación en el examen fue alta. | My score on the test was high. |
resultado | result | El resultado salió como esperaba. | The result came out as I expected. |
aprobado | pass | Obtuve aprobado en la materia. | I passed the subject. |
suspenso | fail | Lamentablemente, tuve suspenso. | Unfortunately, I failed. |
sobresaliente | outstanding | Mi profesor dijo que fue sobresaliente. | My teacher said it was outstanding. |
Talking About Percentages
These are the key words and phrases for discussing percentages and proportions.
Spanish Singular/Plural | English Singular/Plural | Spanish Example | English Example |
---|---|---|---|
porcentaje | percentage | El porcentaje de éxito fue del 85%. | The percentage of success was 85%. |
tanto por ciento | percent | Aproximadamente un 10 por ciento faltó. | Approximately 10 percent was missing. |
proporción | proportion | La proporción de votos es equilibrada. | The proportion of votes is balanced. |
más del ...% | more than ...% | Más del 50% aprobó el examen. | More than 50% passed the exam. |
menos del ...% | less than ...% | Menos del 20% completó la tarea. | Less than 20% completed the homework. |
casi | almost | Casi todos terminaron a tiempo. | Almost everyone finished on time. |
aproximadamente | approximately | Hubo aproximadamente 200 participantes. | There were approximately 200 participants. |
Complete the Spanish sentence: El ___ de éxito fue del 85%.
porcentaje
'Porcentaje' means 'percentage,' referring to a part of a whole expressed in hundredths.
Describing Outcomes
Use these words and phrases to describe whether something went well, badly, or as expected.
Spanish Singular/Plural | English Singular/Plural | Spanish Example | English Example |
---|---|---|---|
éxito | success | El proyecto fue un completo éxito. | The project was a complete success. |
fracaso | failure | EL experimento terminó en fracaso. | The experiment ended in failure. |
resultado | result | El resultado fue sorprendente. | The result was surprising. |
victoria | victory | El equipo celebró la victoria. | The team celebrated the victory. |
derrota | defeat | La derrota fue muy dura. | The defeat was very tough. |
empate | tie/draw | El partido terminó en empate. | The match ended in a draw. |
imprevisto | unforeseen event | Hubo un imprevisto durante la prueba. | There was an unforeseen event during the test. |
Complete the Spanish sentence: El proyecto fue un completo ___.
éxito
'Éxito' means 'success,' indicating a positive outcome.
Useful Verbs
These key verbs will help you form sentences about getting, achieving, or analyzing results.
Spanish Verb | English Verb | Spanish Example | English Example |
---|---|---|---|
obtener | to obtain/get | Obtuve buenos resultados en la prueba. | I got good results in the test. |
conseguir | to achieve/get | Conseguí una nota alta en historia. | I achieved a high grade in history. |
lograr | to achieve | Logramos completar el proyecto a tiempo. | We managed to complete the project on time. |
alcanzar | to reach | Alcancé el 90% en comprensión lectora. | I reached 90% in reading comprehension. |
evaluar | to evaluate | El profesor evaluó los exámenes ayer. | The teacher evaluated the exams yesterday. |
analizar | to analyze | Analizamos los resultados juntos. | We analyzed the results together. |
mejorar | to improve | Puedo mejorar mi puntuación mañana. | I can improve my score tomorrow. |
superar | to surpass | Superé mis expectativas en el examen. | I surpassed my expectations on the exam. |
repetir | to retake | Voy a repetir la prueba la próxima semana. | I’m going to retake the test next week. |
Conclusion
To talk about results in Spanish, you need vocabulary for numbers, scores, percentages, outcomes, and key verbs for expressing how results are obtained or evaluated. This guide provides a foundation for expressing yourself clearly and confidently.
Flashcards (1 of 37)
- English Singular/Plural: one/two/three/four...
- English Example: I got twenty points on the exam.
Last updated: Wed Jun 18, 2025